
- ASTING Bearings LLC
- Angular Contact Bearings Crowned & Flat Cam Followers Bearings Die & Mold Plain-Bearing Bushings
Home>Products>Crowned & Flat Cam Followers Bearings>Smith BCR-2-1/4-BC Crowned & Flat Cam Followers Bearings

Smith BCR-2-1/4-BC Crowned & Flat Cam Followers Bearings
Smith BCR-2-1/4-BC Crowned & Flat Cam Followers Bearings, Units and Housings ASTING Bearings LLC CAD No Cylinder shape (suffix symbol: X) models , Cylindrical Roller Raceway Ring Shape Crowned & Flat Cam Followers Bearings Manufacturing Service . Get Your Free.
- Smith
BCR-2-1/4-BC
- Cylindrical Roller
- Standard
- No
- CN (Normal Clearance
- Cylindrical Bore
- Steel
- Standard
- Steel
-
ASTING Bearings LLC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of Smith BCR-2-1/4-BC Crowned & Flat Cam Followers Bearings
Raceway Ring Shape: | Cylindrical Roller | High-Speed Steel: | Standard | Cylinder shape (suffix symbol: X): | No |
Internal Clearance Symbol: | CN (Normal Clearance | Shaft Bore Config.: | Cylindrical Bore | Rolling Element Material: | Steel |
Combination of two pieces: | Standard | Inner/Outer Ring Material: | Steel | Format symbol: | NU (double brims for |
Load Direction: | Radial |
Products and services Smith BCR-2-1/4-BC Crowned & Flat Cam Followers Bearings
Smith BCR-2-1/4-BC bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 4T-66589/66520 |
Dimensione (mm) | 59.972x122.238x33.338 |
Marchio | NTN |
Diametro del foro (mm) | 59,972 |
Diametro esterno (mm) | 122,238 |
Larghezza (mm) | 33,338 |
d | 59,972 mm |
D | 122,238 mm |
T | 33,338 mm |
B | 31,75 mm |
C | 23,812 mm |
ra1 max. | 3,3 mm |
a - | 1,8 mm |
Da | 105 mm |
db | 73 mm |
ra max. | 0,8 mm |
da | 74 mm |
Db | 116 mm |
Peso | 1,66 Kg |
Carico dinamico di base (C) | 134 kN |
Carico statico di base (C0) | 163 kN |
(Grease) Velocità di lubrificazione | 3 100 r/min |
(Olio) Velocità di lubrificazione | 4 200 r/min |
Fattore di calcolo (e) | 0,67 |
Fattore di calcolo (Y0) | 0,5 |
d1 | 92 mm |
a | 35.14 mm |
e | 0.67 |
Y2 | 0.9 |
Y0 | 0.5 |
massa | 1.66 kg |
Carico dinamico, C | 134 kN |
Coefficiente di vita nominale, A2 | 1.4 |
Carico statico, C0 | 163 kN |
Carico limite di fatica, Cu | 19.9 kN |
Nlim (olio) | 4,200 rpm |
Nlim (grasso) | 3,100 rpm |
Temperatura minima di esercizio, Tmin | -40 °C |
Temperatura massima di esercizio, Tmax | 120 °C |
Frequenza caratteristica della gabbia, FTF | 0.43 Hz |
Frequenza caratteristica del corpo volvente, BSF | 6.12 Hz |
Caratteristica frequenza dell'anello esterno, BPF0 | 7.26 Hz |
Frequenza caratteristica dell'anello interno, BPFI | 9.74 Hz |
ra max | 0.8 mm |
r1a max | 3.3 mm |
Smith BCR-2-1/4-BC Crowned & Flat Cam Followers Bearings Cad Models
Contact Us

- ASTING Bearings LLC
- Address717 North Bower Road, Macomb, IL 61765-2511 U.S.A.
- Phone(Working Time)+1-390-897-1454
- Fax
Related News
How do you know if a one way bearing is bad? |
How do you pull a bearing? |
How do you reduce bearing temperature? |
Product Categories
- Angular Contact Bearings
- Crowned & Flat Cam Followers Bearings
- Die & Mold Plain-Bearing Bushings
- Flange-Mount Ball Bearing
- Flange-Mount Roller Bearing Units
- Needle Roller Bearings
- Radial & Deep Groove Ball Bearings
- Shields & End Covers Bearing
- Shields & End Covers Bearing Isolators
- Spindle & Precision Machine Tool Angular Contact Bearings
- Take-Up Ball Bearing
- snv110 Bearing
- 6207 fag Bearing
- 6305 fag Bearing
- bearing fag c4 Bearing