
- ASTING Bearings LLC
- Angular Contact Bearings Crowned & Flat Cam Followers Bearings Die & Mold Plain-Bearing Bushings
Home>Products>Take-Up Ball Bearing>Hub City WSTU250STWX1-1/2 Take-Up Ball Bearing

Hub City WSTU250STWX1-1/2 Take-Up Ball Bearing
Hub City WSTU250STWX1-1/2 Take-Up Ball Bearing, Units and 2.1 mm Fillet Radius/Chamfer Housings ASTING Bearings LLC CAD models , 2 mm ra1 (max) Take-Up Ball Bearing Manufacturing Service . Cylindrical Bore Bore Type Get Your Free.
- Hub City
WSTU250STWX1-1/2
- 2.1 mm
- 2 mm
- Cylindrical Bore
- 2.1 mm
- 330,000 N
- Open
- 4,300 rpm
- 75 mm
-
ASTING Bearings LLC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Customers who bought this item also bought Hub City WSTU250STWX1-1/2 Take-Up Ball Bearing
Fillet Radius/Chamfer: | 2.1 mm | ra1 (max): | 2 mm | Bore Type: | Cylindrical Bore |
r1: | 2.1 mm | Dynamic Load Rating: | 330,000 N | Enclosure: | Open |
Limiting Speed - Oil: | 4,300 rpm | d: | 75 mm | D: | 160 mm |
Limiting Speed - Grease: | 3,400 rpm |
Sponsored products related to this item Hub City WSTU250STWX1-1/2 Take-Up Ball Bearing
Type | Storage Bottles & Jars | Use | storage | Material | Plastic |
Plastic Type | PP | Feature | Eco-Friendly, Folding, Stocked | Place of Origin | Zhejiang, China |
Product name | arge size round type | Volumn | 0.9L | Product Size | 12.5*13cm |
Net Weight | 270g | Package | polybag+color box | Qty/ctn | 48 |
Ctn Size | 57*43*57cm | G.W./N.W. | 19/17 |
Radius | 0.6 mm |
Dynamic Load Rating | 9.6 kN |
da | 50 mm |
Oil Holes | 1.5 mm |
B | 10 mm |
Da | 61.8 mm |
D | 70 mm |
d | 45 mm |
Static Load Rating | 12.5 kN |
Get the most precise Hub City WSTU250STWX1-1/2 Take-Up Ball Bearing for your application now
Take-Up Ball Bearing Quickstart Guide | ||||||||
d | K | T | R | B | D | C | a | |
AST40 250100 | 250 | - | - | - | - | 255 | - | - |
8250 | - | - | - | - | - | - | - | - |
15100/15250 | 25,4 mm | - | - | - | - | 63,5 mm | - | - |
15100/15250X | 25,4 mm | - | 20,638 mm | - | 20,638 mm | - | 44,6 kN | 15 mm |
15100/15250X | 25.400 mm | - | 20.638 mm | - | 20.638 mm | 63.500 mm | 45000 kN | 5.8 mm |
240/1250YMD | 1250 mm | - | - | 7 mm | 500 mm | 1750 mm | 500 mm | - |
BK2508 | 25 | - | - | - | - | 32 mm | 8 mm | - |
230/1250 K | 1250 mm | 12 mm | - | - | 375 mm | 1750 mm | 17542 kN | - |
230/1250YMB | 1250 mm | - | - | 7 mm | 375 mm | 1750 mm | 375 mm | - |
WSTU250STWX1-1/2 | 1.5000 in | - | - | - | - | - | - | - |
Contact Us

- ASTING Bearings LLC
- Address717 North Bower Road, Macomb, IL 61765-2511 U.S.A.
- Phone(Working Time)+1-390-897-1454
- Fax
Related News
nsk bearing suppliers cad model |
skf bearing heating temperature price list |
spherical roller thrust bearing skf table |
Product Categories
- Angular Contact Bearings
- Crowned & Flat Cam Followers Bearings
- Die & Mold Plain-Bearing Bushings
- Flange-Mount Ball Bearing
- Flange-Mount Roller Bearing Units
- Needle Roller Bearings
- Radial & Deep Groove Ball Bearings
- Shields & End Covers Bearing
- Shields & End Covers Bearing Isolators
- Spindle & Precision Machine Tool Angular Contact Bearings
- Take-Up Ball Bearing
- snv110 Bearing
- 6207 fag Bearing
- 6305 fag Bearing
- bearing fag c4 Bearing