Home>Products>Super Precision Bearings>7906A5TRDUMP3 NSK Super Precision Bearings
7906A5TRDUMP3 NSK Super Precision Bearings
Super Precision Bearings
NSK 7906A5TRDUMP3 Bearing SPECIFICATIONS
Our highly-skilled 119.243 DE_ and factory-trained service experts ASTING Bearings LLC have the resources to help you with all your 7906A5TRDUMP3 NSK Super Precision Bearings needs - including routine maintenance, major repairs, warranty service, and Super Precision Bearings equipment inspections.
- NSK
7906A5TRDUMP3
- 119.243
- 2600
- 62
- 137
- 72
- 3
- ecat_NSANGB
- ACBB_SR_MM_DB
- ASTING Bearings LLC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
7906A5TRDUMP3 NSK Super Precision Bearings Compare similar products
- 119.243
- 2600
- 62
- 137
- 72
- 3
- ecat_NSANGB
- ACBB_SR_MM_DB
- 60
- 31
- 166
- 11
- 159000
- 40
- 70.757
- 1.1
- 130
- 110.7
- 1
- 1
NSK 7906A5TRDUMP3 7906A5TRDUMP3 NSK Super Precision Bearings Specifications
SRI | 8.26 |
ra | 1.5 |
SRE | 8.26 |
hidYobi | 7212BWDT |
DI_ | 68.952 |
LangID | 1 |
C0 | 89 |
ALPHA_ | 40 |
SDM_ | 84.993 |
ALP21 | 40 |
2B_ | 44 |
d | 60 |
yobi | 7212BWDT |
Prod_Type3 | ACBB_SR_MM_DT |
hidTable | ecat_NSANGB |
da | 69 |
DA_ | 15.875 |
C | 91 |
Z_ | 15 |
mass | 1.63 |
7907CTRDUDMP3 NSK Super Precision Bearings | SBRG:19; r:0.3; yobi:7901CTYNDB; Prod_Type3:ACBB_SR_MM_DB; SRIX:0.03; da:14.5; D_b:22.8; D_:24; DI_:14.82; Z_:13; r1:0.15; SRE:1.65; hidTable:ecat_NSANGB; fo:14.7; SREX:0.03; DE_:21.18; hidYobi:7901CTYNDB; LangID:1; rb:0.15; 2B_:12; |
7207A5TRSULP3 NSK Super Precision Bearings | SREX:0.03; yobi:7001CTYNDF; r1:0.15; D_a:25.5; D_:28; SRI:2.48; Oil rpm:45000; Z_:10; C_conv:9400; ra:0.3; hidYobi:7001CTYNDF; C0:5.8; fo:13.2; LangID:1; d:12; KBRG:7217; DE_:24.748; B_:8; mass:0.042; ALPHA_:15; |
7002A5TRSULP3 NSK Super Precision Bearings | Macha rpm:5300; hidYobi:NUP2319EM; db max:118; TSR rpm:3800; C:460; SBRG:23; d:95; r1:3; DA_:28; hidTable:ecat_NSCLDR; C0:585; C_conv:460000; dd min:134; B_:67; SDM_:149.5; yobi:NUP2319EM; GRS rpm:2600; da:108; DE_:177.5; dc min:124; |
55BNR19STSUELP3 NSK Super Precision Bearings | C:23; LangID:1; ALP21:15; da:36; SRI:4.95; DI_:36.419; D_a:56; DE_:55.497; d:30; Prod_Type3:ACBB_SR_C; B_:16; mass:0.197; SREX:0.04; D_:62; SRIX:0.04; DA_:9.525; a:14.2; C_conv:23000; m0:0.375; KBRG:7017; |
7006A5TRSULP3 NSK Super Precision Bearings | ALP2:15; SIR:134; DA_:105; r:7.5; X1:1; Oil rpm:240; hidTable:ecat_NSSPHR; DE_:986.67; yobi:231/670CAME4; ALP1:11; C:10600; Z_:21; bomp:231/670CAME4; d:670; LangID:1; X0:1; SDM_:883.688; C0:21600; DI_:780.705; D_a max:1054; |
7004A5TRSULP3 NSK Super Precision Bearings | ALPHA_:30; SRE:10.73; hidTable:ecat_NSANGB; Z_:12; ALP21:30; mass:1.41; B_:29; SRIX:0.08; d:55; SDM_:87.498; D_a:110; DE_:108.257; SBRG:3; C:86; GRS rpm:4000; LangID:1; a:39.8; ra:2; r1:1; SREX:0.08; |
7904CTRSUMP3 NSK Super Precision Bearings | r1:1; ALPHA_:30; SRI:8.67; r:1.5; SREX:0.065; d:65; ao:30.4; mass:2.06; C_conv:114000; SBRG:2; 2B_:46; SDM_:92.509; ALP21:30; Oil rpm:5300; ra:1.5; m0:0.671; DA_:16.669; DI_:75.741; B_:23; hidTable:ecat_NSANGB; |
7903A5TRDUMP3 NSK Super Precision Bearings | C_conv:42000; db max:26; GRS rpm:11000; Prod_Type3:CRB_SR_NJ; dc min:30; r:1.1; KBRG:4152; db min:24; d:20; r1:0.6; DA_:9; Z_:10; da:26.5; mass:0.213; TSR rpm:13000; D_:52; C:42; Oil rpm:14000; yobi:NJ2304ET7; DE_:45.5; |
7005CTRDUDMP3 NSK Super Precision Bearings | SRI:2.46; d:17; SRIX:0.015; r:0.3; hidTable:ecat_NSRDGB; da max:21.5; D_:35; B_:10; C:6; DA_:4.762; Prod_Type3:DGBB_SR_ZZ; SBRG:10; SRIN:-0.015; da min:19; hidYobi:6003ZZ; SRE:2.52; GRS rpm:22000; SREX:0.03; yobi:6003ZZ; fo:14.4; |
7205CTRSUMP3 NSK Super Precision Bearings | KBRG:7117; Oil rpm:24000; SBRG:19; SDM_:38.5; d:30; hidYobi:7906CTYNDB; DI_:33.73; fo:15.9; D_:47; DE_:43.27; SREX:0.03; ALP21:15; Z_:18; SRE:2.48; ALPHA_:15; mass:0.098; LangID:1; 2B_:18; hidTable:ecat_NSANGB; rb:0.15; |
7206CTRSULP3 NSK Super Precision Bearings | SRI:11.5; da min:99; Oil rpm:4800; LangID:1; mass:2.18; ra:2; SBRG:2; fo:14.5; Prod_Type3:DGBB_SR_OT; yobi:6218; SRIN:-0.04; DI_:102.775; hidTable:ecat_NSRDGB; C_conv:96000; D_:160; d:90; KBRG:6101; da max:107.5; DE_:147.225; C0:71.5; |
7002A5TRSUMP3 NSK Super Precision Bearings | DE_:322.47; DA_:57.15; SREX:0.21; hidTable:ecat_NSANGB; d:170; da:188; ALP21:30; hidYobi:7334ADB; r1:1.5; ra:3; LangID:1; B_:72; yobi:7334ADB; C0:970; Z_:12; Prod_Type3:ACBB_SR_MM_DB; GRS rpm:1300; C:630; D_:360; SRE:29.72; |
55BNR10HTDUELP3 NSK Super Precision Bearings | SRIX:0.065; GRS rpm:3400; ao:50.5; SDM_:132.485; rb:2; SRE:8.67; ALPHA_:30; r1:1; SBRG:10; C_conv:130000; DI_:115.717; SREX:0.065; D_a:150; DA_:16.669; yobi:7021ADF; C0:163; Prod_Type3:ACBB_SR_MM_DF; Z_:21; hidTable:ecat_NSANGB; D_:160; |
7006CTRDUMP3 NSK Super Precision Bearings | yobi:7310AWDF; SRE:9.91; ALPHA_:30; mass:2.2; SRI:9.91; rb:1; 2B_:54; LangID:1; SBRG:3; DE_:99.159; Prod_Type3:ACBB_SR_MM_DF; C:121; db:56; C0:104; ALP21:30; SDM_:79.995; DI_:60.831; hidYobi:7310AWDF; ra:2; d:50; |
7007A5TRSUMP3 NSK Super Precision Bearings | Y0:1.8; Oil rpm:200; hidYobi:232/710CAME4; ra:10; B_:450; Y2:2.8; ALP1:13; LangID:1; D_a min:1080; GRS rpm:160; yobi:232/710CAME4; e:0.36; ALPHA_:0.236; da min:764; SBRG:32; X2:0.67; bomp:232/710CAME4; X0:1; Y3:1.9; ALP2:30; |
7206CTRDUMP3 NSK Super Precision Bearings | m0:2.29; DA_:57.15; LangID:1; 2B_:144; DI_:207.5; ra:3; D_:360; Prod_Type3:ACBB_SR_MM_DF; D_a:342; hidYobi:7334ADF; C_conv:630000; SDM_:264.985; r:4; GRS rpm:1300; ALPHA_:30; r1:1.5; C:630; ALP21:30; d:170; C0:970; |
No. | Brand | E | a | F | G | r | D | B | d |
7007CTRSUMP3 | NSK | - | - | - | - | 2.1 | - | - | - |
7205A5TRDULP3 | NSK | - | - | - | - | 1 | - | - | - |
7906A5TRSUMP3 | NSK | - | - | - | - | - | - | - | 65 |
7205CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7906A5TRDUMP3 | NSK | - | - | - | - | - | - | - | 60 |
7944CTRDULP3 | NSK | 1.5 | - | 52 | - | 1 | - | - | 30 |
7206A5TRQUMP3 | NSK | - | - | - | - | - | - | - | 80 |
7004CTRDUDMP3 | NSK | - | - | - | - | 1.1 | - | - | 50 |
7207A5TRQUMP3 | NSK | - | - | - | - | - | 210 mm | 25 mm | 150 mm |
7201CTRDULP3 | NSK | - | - | - | - | 1.1 | - | - | 75 |
7205A5TRDUMP3 | NSK | - | - | - | - | 4 | - | - | 180 |
7904CTRDUDLP3 | NSK | - | - | - | - | - | - | - | 40 |
7203A5TRDUDMP3 | NSK | - | 38 | - | - | - | - | - | - |
7948CTRDUMP3 | NSK | - | - | - | - | 1.5 | - | - | 130 |
7906A5TRDULP3 | NSK | - | - | - | - | 4 | - | - | 170 |
7205CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7002CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7905A5TRDULP3 | NSK | - | - | - | - | 1.1 | - | - | 20 |
7907A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | 8 |
7900CTYNSUMP3 | NSK | - | - | - | - | - | - | - | 40 |
7207CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7001A5TRDULP3 | NSK | - | - | - | - | 3 | - | - | 100 |
7906A5TRDUMP3 NSK Super Precision Bearings Video
NSK 7906A5TRDUMP3 INTERCHANGE
Super Precision Bearings Part series 7906A5TRDUMP3 is a potential replacement for these common bearing part numbers:
7906A5TRDUMP3
7906A5TRDUMP3
7906A5TRDUMP3
7906A5TRDUMP3
7906A5TRDUMP3
7906A5TRDUMP3
7906A5TRDUMP3
7906A5TRDUMP3
Contact Us
- ASTING Bearings LLC
- Address717 North Bower Road, Macomb, IL 61765-2511 U.S.A.
- Phone(Working Time)+1-390-897-1454
- Fax
NSK 7906A5TRDUMP3 Technical Articles
DYZV BEARING PRICE LIST |
SKF GREASE PRICE LIST 2019 |
ARB BEARINGS PRICE LIST 2019 |
Super Precision Bearings CATEGORIES
- Angular Contact Bearings
- Crowned & Flat Cam Followers Bearings
- Die & Mold Plain-Bearing Bushings
- Flange-Mount Ball Bearing
- Flange-Mount Roller Bearing Units
- Needle Roller Bearings
- Radial & Deep Groove Ball Bearings
- Shields & End Covers Bearing
- Shields & End Covers Bearing Isolators
- Spindle & Precision Machine Tool Angular Contact Bearings
- Take-Up Ball Bearing
- snv110 Bearing
- 6207 fag Bearing
- 6305 fag Bearing
- bearing fag c4 Bearing
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Slewing Ring
- Thrust Cylindrical Roller Bearing
- Angular contact ball bearing
- Cylindrical Roller Bearing
- Tapered Roller Bearing Assemblies
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings
- K060806 Belt
- Gates Utv Belts
- Multi Ribbed Belts
- K040345 Belt
- Poly V Belt